Guide des tailles prêt à porter denim F1635
Size |
Waist circumference (A) |
Hip circumference (B) |
Thigh circumference (C) |
Inseam (H) | Rise (F) |
---|---|---|---|---|---|
25 | 36.5 | 45.5 | 27.1 | 88 | 25 |
26 | 37.5 | 46.5 | 27.6 | 88 | 25.3 |
27 | 38.5 | 47.5 | 28.2 | 88 | 25.5 |
28 | 39.5 | 48.5 | 28.7 | 88 | 25.7 |
29 | 40.5 | 49.5 | 29.3 | 88 | 26 |
30 | 41.5 | 50.5 | 29.9 | 88 | 26.2 |
31 | 42.5 | 51.5 | 30.5 | 88 | 26.5 |
32 | 43.5 | 52.3 | 31.1 | 88 | 26.7 |
All measurements were taken flat. We recommend comparing these dimensions with one of your own pants to help you choose the optimal size.