Guide des tailles prêt à porter denim F1624
Size |
Waist circumference (A) |
Hip circumference (B) | Thigh circumference (C) | Inseam (H) | Rise (F) |
---|---|---|---|---|---|
25 | 36.6 | 44 | 29.1 | 87.6 | 23.4 |
26 | 37.6 | 45 | 29.6 | 87.6 | 23.6 |
27 | 38.6 | 46.1 | 30.2 | 87.6 | 23.8 |
28 | 39.6 | 47.1 | 30.7 | 87.6 | 24 |
29 |
40.6 | 48.1 | 31.3 | 87.6 | 24.3 |
30 | 41.6 | 49.1 | 32 | 87.6 | 24.6 |
31 | 42.6 | 50.1 | 32.6 | 87.6 | 25 |
32 | 43.6 | 51.1 | 33.2 | 87.6 | 25.3 |
All measurements were taken flat. We recommend comparing these dimensions with one of your own pants to help you choose the optimal size.