Guide des tailles prêt à porter denim G1619

CM
INCHES
Size
Waist circumference (A) Hip circumference (B) Thigh circumference (C) Inseam (H) Rise (F)
25 36.5 45 28.2 89.9 25.1
26 37.5 46.2 28.7 90 25.3
27 38.5 47.2 29.2 90 25.4
28 39.5 48.4 29.9 90 25.7
29 40.5 49.5 30.5 90 26
30 41.5 50.7 31.2 90 26.3
31 42.5 51.7 31.8 90.1 26.6
32 43.5 53 32.5 90.1 26.8

 

All measurements were taken flat. We recommend comparing these dimensions with one of your own pants to help you choose the optimal size.